Silver Jewelry from India, sterling silver jewelry wholesale.
Choose Language


Ring Size Chart
International Ring Size Conversion Chart: Use this chart to convert your local standard to the US ring sizes for ordering.

Click here...


Sterling Silver Size Chart
International Sterling Silver Size ChartUse this chart to convert your local standard to the silver sizes for ordering.

Click here...
Sterling-Silver-Size-Chart---SMGL CORPORATION Since 1960

US Women's Sizing Chart :
 Category x-small small medium large x-large
 size (US) 2 4 6 8 10 12 14 16 18 20
 bust 32 33 34 35 36 38 39 41 43 45
 waist 24 25 26 27 28 30 31 33 35 37
 hip 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47
 sleeve (petite) 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
 sleeve (reg) 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34
 bra 30 - 32 30 - 32 34 - 36 38 - 40 42 - 44
 underwear 4 5 6 7 8 - 9
 belt 24 - 28 28 - 30 30 - 32 32 - 36 36 - 38
 shoes 5 - 5.5 6 - 6.5 7 - 8 8.5 - 9.5 10 - 11
 hosiery A - B A - B C - D E - F E - F
   

US Men's Sizing Chart :
 u.s. sizes small medium large x large xx large
 neck 14 - 14.5 15 - 15.5 16 - 16.5 17 - 17.5 18 - 18.5
 chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
 sleeve (reg) 32 - 33 33 - 34 34 - 35 35 - 36 35 - 36
 sleeve (tall) 33 - 34 34 - 35 35 - 36 36 - 37 36 - 37
 waist 28 - 30 31 - 34 35 - 38 40 - 42 44 - 46
 suit 37 - 38 39 - 41 42 - 44 46 - 48 50 - 52
 belt 28 - 32 32 - 36 36 - 40 40 - 44 44 - 48
 shoe 7 - 8 8.5 - 9.5 10 - 11 11.5 - 12 12.5 - 13

Home  |  Custommer's Comment  |  History  |  Policy  |  Online-Resources  |  Drop-Shipment  |  Disclaimer  |  FAQ  |  Sitemap  |  Help  
Sterling Rings, The Jewellers House, H.No.-830, S.B.B.J. Bank Lane, Chaura Rasta, Jaipur-302003, Rajasthan,(India)
Telephone :- +0091-9829014366,0091-141-2324724,Fax :- +91-141-2315456
Page copy protected against web site content infringement by Copyscape
Copyright © 2006 Sterling Rings.com

silver pendants, silver bracelets.